Chalet n°2 “Club”
3/5people
2rooms
33 sq.marea
Allcomfort
Descriptive
- Gitotel wooden Chalet with 9sq.m. built-in terrace.
- Bathroom with Shower and WC.
- Chalet n° 2 :
- 1 bedroom with 1 bed in 140 cm
- 1 bedroom with 3 beds in 80 cm
- Chalet n° 2 bis :
- 1 bedroom with 1 bed in 140 cm
- 1 bedroom with 1 bed in 140 cm + 1 bed in 80 cm
- Chalet n° 2 ter :
- 1 bedroom with 1 bed in 140 cm
- 1 bedroom with 3 beds in 80 cm
- TV in the living room / kitchen
Featuring
- Blankets and pillow-slips are supplied.
- Fitted kitchen, fridge, micro-wave.
- Dishes for 5 people, garden furniture.
- 2 deckchairs, collective barbecues, etc.
Mobile air conditioning optional (extra charge).
Price Chalet n° 2 and n° 2 bis
|
Weekly Rates
|
17/04/26 05/06/26 | 06/06/26 12/06/26 | 13/06/26 03/07/26 | 04/07/26 10/07/26 | 11/07/26 17/07/26 | 18/07/26 14/08/26 | 15/08/26 21/08/26 | 22/08/26 28/08/26 | 29/08/26 12/09/26 |
|---|---|---|---|---|---|---|---|---|---|
|
Chalet n°2 Club 33 m² confort (rate for 5 pers, max 5 pers) |
369 € | 581 € | 369 € | 581 € | 703 € | 759 € | 703 € | 581 € | 369 € |
| Options (per week) | |||||||||
| Air-conditioning supplement (request for mail confirmation) | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € |
| Options (per stay) | |||||||||
| Welcome pack : toilet paper, bin bag, cleaning agent, sponge | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € |
| Cotton bedheets rental – simple bed | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € |
| Cotton bedheets rental – double bed | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
| Final clean up | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € |
| Bathroom linen kit / pers | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € |
| Options (per night) | |||||||||
| Breakfast / person | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € |
| Dog -10 kg | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € |
| Extra vehicle | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € |
| Visitor day | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
| Extra | |||||||||
| Tourist tax (per day and per adult) | 0.50 € | 0.50 € | 0.50 € | 0.50 € | 0.50 € | 0.50 € | 0.50 € | 0.50 € | 0.50 € |
Price Chalet n° 2 ter
|
Weekly Rates
|
17/04/26 05/06/26 | 06/06/26 12/06/26 | 13/06/26 03/07/26 | 04/07/26 10/07/26 | 11/07/26 17/07/26 | 18/07/26 14/08/26 | 15/08/26 21/08/26 | 22/08/26 28/08/26 | 29/08/26 12/09/26 |
|---|---|---|---|---|---|---|---|---|---|
|
Chalet n°2 ter Club 33 m2 tout confort avec TV (rate for 5 pers, max 5 pers) |
399 € | 640 € | 399 € | 640 € | 733 € | 789 € | 733 € | 640 € | 399 € |
| Options (per week) | |||||||||
| Air-conditioning supplement (request for mail confirmation) | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € |
| Options (per stay) | |||||||||
| Welcome pack : toilet paper, bin bag, cleaning agent, sponge | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € |
| Cotton bedheets rental – simple bed | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € |
| Cotton bedheets rental – double bed | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
| Final clean up | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € | 50.00 € |
| Bathroom linen kit / pers | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € |
| Options (per night) | |||||||||
| Breakfast / person | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € |
| Dog -10 kg | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € |
| Extra vehicle | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € |
| Visitor day | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
| Extra | |||||||||
| Tourist tax (per day and per adult) | 0.50 € | 0.50 € | 0.50 € | 0.50 € | 0.50 € | 0.50 € | 0.50 € | 0.50 € | 0.50 € |
Online booking
Chalet n° 2
Chalet n° 2 bis
Chalet n° 2 ter (with TV)

