Cycle Tent
1/2people
1room
12 sq.marea
Withoutsanitaries
Descriptive
- Canvas tent on wooden floor.
- 1 bedroom with 2 beds in 80 cm.
- Covered terrace.
Featuring
- Blankets and pillow-slips are supplied.
- Table and chairs.
- Lighting and solar power.
- Secure bike box/shelter integrated into the cycle-tent.
Price
|
Rates per night
|
17/04/26 29/04/26 | 30/04/26 02/05/26 | 03/05/26 06/05/26 | 07/05/26 09/05/26 | 10/05/26 21/05/26 | 22/05/26 24/05/26 | 25/05/26 07/06/26 | 08/06/26 13/06/26 | 14/06/26 03/07/26 | 04/07/26 10/07/26 | 11/07/26 17/07/26 | 18/07/26 14/08/26 | 15/08/26 21/08/26 | 22/08/26 28/08/26 | 29/08/26 12/09/26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Cyclo-Tente forêt (n°12) (rate for 2 pers, max 2 pers) |
25 € | 30 € | 25 € | 30 € | 25 € | 30 € | 25 € | 30 € | 25 € | 30 € | 38 € | 45 € | 38 € | 30 € | 25 € |
| Options (per stay) | |||||||||||||||
| Welcome pack : toilet paper, bin bag, cleaning agent, sponge | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € | 2.50 € |
| Cotton bedheets rental – simple bed | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € |
| Cotton bedheets rental – double bed | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
| Bathroom linen kit / pers | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € |
| Options (per night) | |||||||||||||||
| Breakfast / person | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € |
| Extra vehicle | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € |
| Visitor day | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
| Extra | |||||||||||||||
| Tourist tax (per day and per adult) | 0.50 € | 0.50 € | 0.50 € | 0.50 € | 0.50 € | 0.50 € | 0.50 € | 0.50 € | 0.50 € | 0.50 € | 0.50 € | 0.50 € | 0.50 € | 0.50 € | 0.50 € |

